11727 V 27500 3/4 | Tp:50 | ARQIVA | |
11747 H 27500 3/4 | Tp:51 | SKYLOGIC | |
11766 V 27500 3/4 | Tp:52 | AFN | |
11785 H 27500 2/3 | Tp:53 | KABELKIOSK | (DVB-S2/8PSK) |
11804 V 27500 3/4 | Tp:54 | LUXE TV | |
11823 H 27500 3/4 | Tp:55 | SKYLOGIC | |
11843 V 27500 3/4 | Tp:56 | BSS | |
11862 H 27500 2/3 | Tp:57 | KABELKIOSK | (DVB-S2/8PSK) |
11881 V 27500 2/3 | Tp:58 | RR Sat | (DVB-S2/8PSK) |
11900 H 27500 3/4 | Tp:59 | *test card | |
11919 V 27500 3/4 | Tp:60 | RR Sat | |
11938 H 27500 3/4 | Tp:61 | GLOBECAST | |
11958 V 27500 3/4 | Tp:62 | MAGYAR 2 | |
11977 H 27500 3/4 | Tp:63 | MEDIA BROADCAST | |
11996 V 27500 3/4 | Tp:64 | GLOBECAST | |
12015 H 27500 2/3 | Tp:65 | KABELKIOSK | (DVB-S2/8PSK) |
12034 V 27500 3/4 | Tp:66 | HELLO HD | (DVB-S2/8PSK) |
12054 H 27500 2/3 | Tp:67 | PH MEDIA | (DVB-S2/8PSK) |
12073 V 27500 3/4 | Tp:68 | HELLO HD | (DVB-S2/8PSK) |
12092 H 27500 3/4 | Tp:69 | TSA | |
12130 H 27500 3/4 | Tp:71 | KABELKIOSK | |
12207 H 27500 2/3 | Tp:75 | PLATFORMA DV | (DVB-S2/8PSK) |
12284 H 27500 2/3 | Tp:79 | KABELKIOSK | (DVB-S2/8PSK) |
12303 V 26400 2/3 | Tp:80 | PLATFORMA HD | (DVB-S2/8PSK) |
12322 H 27500 3/4 | Tp:81 | KABELKIOSK | |
12360 H 27500 3/4 | Tp:83 | KABELKIOSK | |
12380 V 26400 2/3 | Tp:84 | PLATFORMA HD | (DVB-S2/8PSK) |
12399 H 27500 3/4 | Tp:85 | KABELKIOSK | |
12437 H 27500 3/4 | Tp:87 | KABELKIOSK |
Monday, 21 February 2011
Eurobird Channel and Frequency List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment