Monday, 21 February 2011
Premier League HD Biss Key Pl Tv Eutelsat W2A (10.0E)
Premier League HD
Eutelsat W2A (10.0E)
Freq:11305
Pol:Vertical
30000
FEC: 5/6
Modulation DVB S2 (8PSK)
Biss
key: DC D4 98 48 ED 68 34 89
CaID 2600 - SID 0006 - VPID 0259 - PMT 0258 - ProvID 000000 - ECM PID 1FFF
HEX: DC D4 98 48 ED 68 34 89
DEC: 220 212 152 072 237 104 052 137
For camd3.**** (camd3.****):
2600:000006:0000000000:0259 DCD49848ED683489 ;PLTV (10.0E)
For CCcam (constant.cw) and Newcamd (constantcw):
2600:000000:0006:0258:1FFF DC D4 98 48 ED 68 34 89 DC D4 98 48 ED 68 34 89 ;PLTV (10.0E)
For EVOcamd (keylist.txt):
B 0006 00 DCD49848ED683489DCD49848ED683489 ;PLTV (10.0E)
For GBox (softcam.cfg):
0: { 26 00 00 06 { DC D4 98 48 ED 68 34 89 DC D4 98 48 ED 68 34 89 }} #PLTV (10.0E)
For MGcamd (Softcam.***):
F 00061FFF 00 DCD49848ED683489 ;PLTV (10.0E)
F 00061FFF 01 DCD49848ED683489 ;PLTV (10.0E)
For incubusCamd (Softcam.***):
B 0006 1FFF DCD498ED6834 ;PLTV (10.0E)
scam (constcw) {for older cvs}
C: { 0064AC29 000A 0001 0006 0259 { DCD49848ED683489 DCD49848ED683489 }} ;PLTV (10.0E)
scam (constcw) {for newer cvs}
C: { 0064AC29 000A 0001 0006 0259 { DCD49848ED683489 DCD49848ED683489 }} ;PLTV (10.0E)
For GigaTwinCam (SoftCam.***)
X 2600 0006 0259 DCD49848ED683489DCD49848ED683489 ;PLTV (10.0E)
For Humax (***.bin):
2C29 0658 DCD498ED6834 ;PLTV (10.0E)
Rai Seca key Hotbird 13
Update 04.07.2013: RAI Sport1 & 2 (When Encrypted) 13°E [Hotbird] 11804V SR 27500 FEC 2/3
Ident: 0030 (Seca 1 & 2, Seca2 MOSC Only)
DEC: 000 048
Key 0C: 9F B1 60 9C 43 8F 2D 5A ----> December
Dec: 159 177 096 156 067 143 045 090
Key 0D: 92 5B 06 85 5A A2 E3 3C ----> January 2014
Dec: 146 091 006 133 090 162 227 060
Key 0E: 57 32 7D C2 A8 62 B1 FB <--- Service Key
Dec: 087 050 125 194 168 098 177 251
Hex: 57327DC2A862B1FB
Eurobird Channel and Frequency List
11727 V 27500 3/4 | Tp:50 | ARQIVA | |
11747 H 27500 3/4 | Tp:51 | SKYLOGIC | |
11766 V 27500 3/4 | Tp:52 | AFN | |
11785 H 27500 2/3 | Tp:53 | KABELKIOSK | (DVB-S2/8PSK) |
11804 V 27500 3/4 | Tp:54 | LUXE TV | |
11823 H 27500 3/4 | Tp:55 | SKYLOGIC | |
11843 V 27500 3/4 | Tp:56 | BSS | |
11862 H 27500 2/3 | Tp:57 | KABELKIOSK | (DVB-S2/8PSK) |
11881 V 27500 2/3 | Tp:58 | RR Sat | (DVB-S2/8PSK) |
11900 H 27500 3/4 | Tp:59 | *test card | |
11919 V 27500 3/4 | Tp:60 | RR Sat | |
11938 H 27500 3/4 | Tp:61 | GLOBECAST | |
11958 V 27500 3/4 | Tp:62 | MAGYAR 2 | |
11977 H 27500 3/4 | Tp:63 | MEDIA BROADCAST | |
11996 V 27500 3/4 | Tp:64 | GLOBECAST | |
12015 H 27500 2/3 | Tp:65 | KABELKIOSK | (DVB-S2/8PSK) |
12034 V 27500 3/4 | Tp:66 | HELLO HD | (DVB-S2/8PSK) |
12054 H 27500 2/3 | Tp:67 | PH MEDIA | (DVB-S2/8PSK) |
12073 V 27500 3/4 | Tp:68 | HELLO HD | (DVB-S2/8PSK) |
12092 H 27500 3/4 | Tp:69 | TSA | |
12130 H 27500 3/4 | Tp:71 | KABELKIOSK | |
12207 H 27500 2/3 | Tp:75 | PLATFORMA DV | (DVB-S2/8PSK) |
12284 H 27500 2/3 | Tp:79 | KABELKIOSK | (DVB-S2/8PSK) |
12303 V 26400 2/3 | Tp:80 | PLATFORMA HD | (DVB-S2/8PSK) |
12322 H 27500 3/4 | Tp:81 | KABELKIOSK | |
12360 H 27500 3/4 | Tp:83 | KABELKIOSK | |
12380 V 26400 2/3 | Tp:84 | PLATFORMA HD | (DVB-S2/8PSK) |
12399 H 27500 3/4 | Tp:85 | KABELKIOSK | |
12437 H 27500 3/4 | Tp:87 | KABELKIOSK |
HOTBIRD 13°E Channel and Frequency List
10719 V 27500 3/4 | HOTBIRD 9/Tp:110 | CYFRA+ | ... |
10723 H 29900 3/4 | HOTBIRD 8/Tp:111 | ARQIVA | . |
10758 V 27500 5/6 | HOTBIRD 9/Tp:112 | CYFROWY POLSAT | ... |
10775 H 28000 3/4 | HOTBIRD 9/Tp:113 | AFN | |
10796 V 27500 5/6 | HOTBIRD 9/Tp:114 | CYFRA+ | . |
10815 H 27500 5/6 | HOTBIRD 6/Tp:115 | RR SAT GLOBAL | ... |
10834 V 27500 3/4 | HOTBIRD 6/Tp:116 | N | (DVB-S2/8PSK)(MPEG-4) |
10853 H 27500 3/4 | HOTBIRD 6/Tp:117 | SKY ITALIA | . |
10873 V 27500 3/4 | HOTBIRD 6/Tp:118 | SNRT | . |
10892 H 27500 3/4 | HOTBIRD 9/Tp:119 | CYFRA+ | |
10911 V 27500 3/4 | HOTBIRD 9/Tp:120 | ORANGE POLSKA | (DVB-S2/8PSK)(MPEG-4) |
10930 H 27500 3/4 | HOTBIRD 9/Tp:121 | NOVA | ... |
10949 V 27500 3/4 | HOTBIRD 8/Tp:122 | GLOBECAST | ... |
10971 H 27500 3/4 | HOTBIRD 8/Tp:123 | RR SAT GLOBAL | ... |
10992 V 27500 2/3 | HOTBIRD 6/Tp:124 | RAI | ... |
11013 H 27500 3/4 | HOTBIRD 6/Tp:125 | RR SAT GLOBAL | ... |
11034 V 27500 3/4 | HOTBIRD 6/Tp:126 | GLOBECAST | ... |
11054 H 27500 5/6 | HOTBIRD 6/Tp:127 | MEDIA BROADCAST | ... |
11075 V 27500 3/4 | HOTBIRD 6/Tp:128 | VIACOM | ... |
11096 H 28000 3/4 | HOTBIRD 6/Tp:129 | AFN | ... |
11117 V 27500 3/4 | HOTBIRD 6/Tp:130 | GLOBECAST | . |
11137 H 27500 3/4 | HOTBIRD 6/Tp:131 | ARQIVA | ... |
11158 V 27500 5/6 | HOTBIRD 6/Tp:132 | CYFROWY POLSAT | ... |
11179 H 27500 3/4 | HOTBIRD 6/Tp:133 | TELESPAZIO | ... |
11200 V 27500 5/6 | HOTBIRD 6/Tp:134 | MILANO TELEPORT | ... |
11219 H 27500 3/4 | HOTBIRD 9/Tp:1 | SKY ITALIA | |
11240 V 27500 3/4 | HOTBIRD 9/Tp:2 | EUTELSAT | ... |
11258 H 27500 3/4 | HOTBIRD 9/Tp:3 | N | (DVB-S2/8PSK)(MPEG-4) |
11278 V 27500 3/4 | HOTBIRD 9/Tp:4 | CYFRA+ | (DVB-S2/8PSK)(MPEG-4/HD) |
11296 H 27500 3/4 | HOTBIRD 9/Tp:5 | AL JAZEERA SPORT | ... |
11317 V 27500 3/4 | HOTBIRD 9/Tp:6 | ARQIVA | . |
11334 H 27500 2/3 | HOTBIRD 9/Tp:7 | MEDIASET | (DVB-S2/16APSK) |
11355 V 27500 3/4 | HOTBIRD 9/Tp:8 | SKY ITALIA | ... |
11373 H 27500 2/3 | HOTBIRD 9/Tp:9 | MEDIASET | (DVB-S2/16APSK) |
11393 V 27500 3/4 | HOTBIRD 9/Tp:10 | TELEWIZJA NA KARTE | . |
11411 H 27500 5/6 | HOTBIRD 9/Tp:11 | TELEKOM SRBIJA | . |
11432 V 27500 2/3 | HOTBIRD 9/Tp:12 | MEDIASET | (DVB-S2/16APSK) |
11449 H 27500 3/4 | HOTBIRD 9/Tp:13 | N | (DVB-S2/8PSK)(MPEG-4/HD) |
11471 V 27500 5/6 | HOTBIRD 8/Tp:14 | SATLINK | . |
11488 H 27500 5/6 | HOTBIRD 9/Tp:15 | CYFRA+ | . |
11508 V 27500 5/6 | HOTBIRD 9/Tp:16 | GRUPA ITI | . |
11526 H 27500 3/4 | HOTBIRD 9/Tp:17 | SRG SSR | . |
11541 V 22000 5/6 | HOTBIRD 8/Tp:18 | M-THREE SATCOM | . |
11566 H 27500 3/4 | HOTBIRD 8/Tp:153 | OVERON/RR SAT COM/GCE | SKYPLEX TP. |
11585 V 27500 3/4 | HOTBIRD 6/Tp:154 | GLOBECAST WORLD | SKYPLEX TP. |
11604 H 27500 5/6 | HOTBIRD 8/Tp:155 | MEDIA BROADCAST | . |
11623 V 27500 3/4 | HOTBIRD 6/Tp:156 | GLOBECAST | SKYPLEX TP. |
11642 H 27500 3/4 | HOTBIRD 6/Tp:157 | BSS | . |
11662 V 27500 3/4 | HOTBIRD 6/Tp:158 | TELESPAZIO | . |
11681 H 27500 3/4 | HOTBIRD 6/Tp:159 | BIS FRANCE | . |
11727 V 27500 3/4 | HOTBIRD 8/Tp:50 | TSA | . |
11747 H 27500 3/4 | HOTBIRD 9/Tp:51 | DU | . |
11766 V 27500 2/3 | HOTBIRD 9/Tp:52 | RAI | . |
11785 H 27500 2/3 | HOTBIRD 8/Tp:53 | SKY ITALIA | (DVB-S2/8PSK)(MPEG-4/HD) |
11804 V 27500 2/3 | HOTBIRD 9/Tp:54 | RAI | . |
11823 H 27500 3/4 | HOTBIRD 8/Tp:55 | NOVA | |
11843 V 27500 2/3 | HOTBIRD 8/Tp:56 | SKY ITALIA | (DVB-S2/8PSK)(MPEG-4/HD) |
11862 H 27500 3/4 | HOTBIRD 8/Tp:57 | SKY ITALIA | . |
11881 V 27500 3/4 | HOTBIRD 8/Tp:58 | SKY ITALIA | . |
11900 H 27500 3/4 | HOTBIRD 8/Tp:59 | SKY ITALIA | . |
11919 V 27500 2/3 | HOTBIRD 9/Tp:60 | MEDIASET | . |
11938 H 27500 3/4 | HOTBIRD 8/Tp:61 | NOVA | . |
11958 V 27500 3/4 | HOTBIRD 8/Tp:62 | SKY ITALIA | . |
11977 H 27500 3/4 | HOTBIRD 8/Tp:63 | SKY ITALIA | . |
11996 V 27500 2/3 | HOTBIRD 8/Tp:64 | SKY ITALIA | (DVB-S2/8PSK)(MPEG-4/HD) |
12015 H 27500 3/4 | HOTBIRD 8/Tp:65 | ARABESQUE | . |
12034 V 27500 3/4 | HOTBIRD 8/Tp:66 | SKY ITALIA | . |
12054 H 27500 3/4 | HOTBIRD 8/Tp:67 | SKY ITALIA | |
12073 V 27500 3/4 | HOTBIRD 8/Tp:68 | SKY ITALIA | . |
12092 H 27500 3/4 | HOTBIRD 8/Tp:69 | SKY ITALIA | . |
12111 V 27500 3/4 | HOTBIRD 9/Tp:70 | TELESPAZIO | . |
12130 H 27500 3/4 | HOTBIRD 8/Tp:71 | NOVA | . |
12149 V 27500 3/4 | HOTBIRD 8/Tp:72 | ANTENNA HUNGARIA | . |
12169 H 27500 3/4 | HOTBIRD 8/Tp:73 | NOVA | . |
12188 V 27500 5/6 | HOTBIRD 8/Tp:74 | CYFROWY POLSAT | . |
12207 H 29900 2/3 | HOTBIRD 8/Tp:75 | SKY ITALIA | (DVB-S2/8PSK)(MPEG-4/HD) |
12226 V 16300 3/4 | HOTBIRD 8/Tp:76 | VoA | . |
12245 H 27500 3/4 | HOTBIRD 8/Tp:77 | GLOBECAST | . |
12265 V 27500 2/3 | HOTBIRD 8/Tp:78 | CYFROWY POLSAT | (DVB-S2/8PSK)(MPEG-4/HD) |
12284 H 27500 5/6 | HOTBIRD 8/Tp:79 | CYFROWY POLSAT | |
12303 V 27500 2/3 | HOTBIRD 8/Tp:80 | ORANGE | (DVB-S2/8PSK)(MPEG-4) |
12322 H 27500 3/4 | HOTBIRD 8/Tp:81 | EUTELSAT | . |
12341 V 27500 2/3 | HOTBIRD 8/Tp:82 | SKY ITALIA | (DVB-S2/8PSK)(MPEG-4/HD) |
12360 H 27500 2/3 | HOTBIRD 8/Tp:83 | SKY ITALIA | (DVB-S2/8PSK)(MPEG-4/HD) |
12380 V 27500 3/4 | HOTBIRD 8/Tp:84 | GLOBECAST | . |
12399 H 27500 3/4 | HOTBIRD 8/Tp:85 | SRG SSR | . |
12418 V 27500 3/4 | HOTBIRD 8/Tp:86 | SKY ITALIA | . |
12437 H 27500 3/4 | HOTBIRD 8/Tp:87 | IRIB | . |
12466 V 29900 3/4 | HOTBIRD 8/Tp:88 | SKY ITALIA | . |
12476 H 27500 3/4 | HOTBIRD 8/Tp:89 | ORANGE POLSKA | (DVB-S2/8PSK)(MPEG-4) |
12520 V 27500 3/4 | HOTBIRD 6/Tp:90 | OiV | . |
12539 H 27500 3/4 | HOTBIRD 6/Tp:91 | EUTELSAT SKYPLEX | SKYPLEX TP. |
12558 V 27500 3/4 | HOTBIRD 6/Tp:92 | EUTELSAT SKYPLEX | SKYPLEX TP. |
12577 H 27500 2/3 | HOTBIRD 6/Tp:93 | ORANGE | (DVB-S2/8PSK)(MPEG-4) |
12597 V 27500 3/4 | HOTBIRD 6/Tp:94 | GLOBECAST | SKYPLEX TP. |
12616 H 27500 3/4 | HOTBIRD 9/Tp:95 | SKY ITALIA | . |
12635 V 27500 3/4 | HOTBIRD 9/Tp:96 | SKY ITALIA | . |
12654 H 27500 3/4 | HOTBIRD 9/Tp:97 | ARABSAT | . |
12673 V 27500 3/4 | HOTBIRD 8/Tp:98 | SKY ITALIA | . |
12692 H 27500 3/4 | HOTBIRD 9/Tp:99 | BIS FRANCE | . |
12713 V 27500 3/4 | HOTBIRD 9/Tp:100 | SKY ITALIA | . |
12731 H 27500 3/4 | HOTBIRD 9/Tp:101 | SKY ITALIA | . |
Subscribe to:
Posts (Atom)